起源の場所:
中国
ブランド名:
hengyang
証明:
ISO9001
モデル番号:
XLシリーズ
| Model | Screw Dia. (mm) | Screw Number | Feeding Size (mm) | Capacity (t/h) | Water Consumption (m³/h) | Motor Power (kw) | Overall Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| XL-750 | 750 | 1 | <10 | 20-40 | 9-60 | 7.5 | 7000*950*1330 |
| 2XL-750 | 750 | 2 | <10 | 50-70 | 18-120 | 2*7.5 | 7000*1750*1330 |
| XL-1000 | 1000 | 1 | <10 | 50-80 | 10-70 | 11 | 8070*1200*1638 |
| 2XL-1000 | 1000 | 2 | <10 | 100-150 | 20-140 | 2*11 | 8070*2250*1638 |
| XL-1200 | 1200 | 1 | <20 | 100-120 | 20-140 | 18.5 | 9070*1430*1900 |
| 2XL-1200 | 1200 | 2 | <20 | 150-180 | 40-280 | 2*18.5 | 9070*2700*1900 |
| XL-1500 | 1500 | 1 | <20 | 150-200 | 60-300 | 22 | 10800*1720*1900 |
| 2XL-1500 | 1500 | 2 | <20 | 200-300 | 120-450 | 2*22 | 10800*3300*1900 |
| XL-2000 | 2000 | 1 | <20 | 250-320 | 160-460 | 37 | 11000*2200*2100 |
| XL-2400 | 2400 | 1 | <20 | 320-400 | 200-620 | 45 | 12500*2700*2200 |
問い合わせを直接私たちに送ってください.